<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Discussion on Mr. K</title>
	<link>http://bosoxblotter.com/2005/04/28/a-discussion-on-mr-k/</link>
	<description>For news &#038; views on the Boston Red Sox</description>
	<pubDate>Fri, 25 Jul 2008 08:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Shawn</title>
		<link>http://bosoxblotter.com/2005/04/28/a-discussion-on-mr-k/#comment-7</link>
		<pubDate>Thu, 28 Apr 2005 14:14:44 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/04/28/a-discussion-on-mr-k/#comment-7</guid>
					<description>End of the year!!!! Lets make it through April!!!! Youkilis has big league experience and can play the field well. Wade Miller may have 27 Ks his next AAA outing. Minor league stats important yes, but not the ultimate factor to whether or not to bring a guy up. Maybe if we move Bellhorn down to 10th in the lineup he'll come out of his slump or routine.....which ever.
</description>
		<content:encoded><![CDATA[	<p>End of the year!!!! Lets make it through April!!!! Youkilis has big league experience and can play the field well. Wade Miller may have 27 Ks his next AAA outing. Minor league stats important yes, but not the ultimate factor to whether or not to bring a guy up. Maybe if we move Bellhorn down to 10th in the lineup he&#8217;ll come out of his slump or routine&#8230;..which ever.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://bosoxblotter.com/2005/04/28/a-discussion-on-mr-k/#comment-8</link>
		<pubDate>Thu, 28 Apr 2005 14:21:01 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/04/28/a-discussion-on-mr-k/#comment-8</guid>
					<description>Let's think about this for a second... Bellhorn, who surprised many last year with an incredibly high on-base percentage and an equally high total of strike outs on the year is bag of mixed nuts. But, the man hit .264, had a .373 on-base percentage with 37 doubles and 17 home runs, not to mention he knocked in 82 runs, 6 more than Millar and having played in 12 less games than Millar.</description>
		<content:encoded><![CDATA[	<p>Let&#8217;s think about this for a second&#8230; Bellhorn, who surprised many last year with an incredibly high on-base percentage and an equally high total of strike outs on the year is bag of mixed nuts. But, the man hit .264, had a .373 on-base percentage with 37 doubles and 17 home runs, not to mention he knocked in 82 runs, 6 more than Millar and having played in 12 less games than Millar.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
