<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: All Gave Some, One Gave None</title>
	<link>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/</link>
	<description>For news &#038; views on the Boston Red Sox</description>
	<pubDate>Mon, 08 Sep 2008 17:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Mike</title>
		<link>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-68</link>
		<pubDate>Mon, 22 Aug 2005 15:23:35 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-68</guid>
					<description>Not so sure we'll see Millar DFA'd. Despite low power numbers, weak glove, he can spot start in the outfield for those &quot;rare&quot; Manny-days and until Nixon is back. His home run total is just a bit better than the Marlins' Burnett, but his average isn't aweful. He can still unload on fast ball pitchers, and who else will take care of Manny? ;)</description>
		<content:encoded><![CDATA[	<p>Not so sure we&#8217;ll see Millar DFA&#8217;d. Despite low power numbers, weak glove, he can spot start in the outfield for those &#8220;rare&#8221; Manny-days and until Nixon is back. His home run total is just a bit better than the Marlins&#8217; Burnett, but his average isn&#8217;t aweful. He can still unload on fast ball pitchers, and who else will take care of Manny? <img src='http://bosoxblotter.com/wp-images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-70</link>
		<pubDate>Tue, 23 Aug 2005 11:06:44 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-70</guid>
					<description>Is it true, Shawn, that you'll be throwing the &quot;Welcome Back Bellhorne Party&quot; after he clears waivers and ends back up on the Sept. 1 roster?</description>
		<content:encoded><![CDATA[	<p>Is it true, Shawn, that you&#8217;ll be throwing the &#8220;Welcome Back Bellhorne Party&#8221; after he clears waivers and ends back up on the Sept. 1 roster?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shawn</title>
		<link>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-71</link>
		<pubDate>Tue, 23 Aug 2005 12:37:25 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-71</guid>
					<description>It will probably be more like a &quot; He's fu#k!n' back &quot; party. Doesn't Theo know that you have to get rid of Terry's Kids for him not to play them!</description>
		<content:encoded><![CDATA[	<p>It will probably be more like a &#8221; He&#8217;s fu#k!n&#8217; back &#8221; party. Doesn&#8217;t Theo know that you have to get rid of Terry&#8217;s Kids for him not to play them!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill</title>
		<link>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-75</link>
		<pubDate>Fri, 26 Aug 2005 16:32:59 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-75</guid>
					<description>You are a gigantic, fat, fucking idiot.  Bellhorn played the game hard and kept his mouth shut.  If you had any clue you would know that a strikeout is the same as any other out and people like Graffanino and Renteria make outs at the same rate as Bellhorn - or even worse than Bellhorn.  Batting average is not a very good stat to determine effectiveness.

So there you go, you are a fat, fucking stupid moron who should shut his hole and take down this idiotic blog</description>
		<content:encoded><![CDATA[	<p>You are a gigantic, fat, fucking idiot.  Bellhorn played the game hard and kept his mouth shut.  If you had any clue you would know that a strikeout is the same as any other out and people like Graffanino and Renteria make outs at the same rate as Bellhorn - or even worse than Bellhorn.  Batting average is not a very good stat to determine effectiveness.</p>
	<p>So there you go, you are a fat, fucking stupid moron who should shut his hole and take down this idiotic blog
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shawn</title>
		<link>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-76</link>
		<pubDate>Fri, 26 Aug 2005 16:44:17 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/22/all-gave-some-one-gave-none/#comment-76</guid>
					<description>I'm sorry....he must have been your favorite player. Admitting is the first step in getting help. Ce la vie.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m sorry&#8230;.he must have been your favorite player. Admitting is the first step in getting help. Ce la vie.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
