<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Odds</title>
	<link>http://bosoxblotter.com/2005/08/23/odds/</link>
	<description>For news &#038; views on the Boston Red Sox</description>
	<pubDate>Wed, 07 Jan 2009 03:58:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Mike</title>
		<link>http://bosoxblotter.com/2005/08/23/odds/#comment-69</link>
		<pubDate>Tue, 23 Aug 2005 11:05:39 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/23/odds/#comment-69</guid>
					<description>Wow, the Sox are expected to split a game between wins &amp;amp; losses (wins=93.5 and losses=68.5) ... how does that work? ;-)

Sorry, have nothing to really write about right now. But will tomorrow after Wells throws a 2-hitter :-)</description>
		<content:encoded><![CDATA[	<p>Wow, the Sox are expected to split a game between wins &amp; losses (wins=93.5 and losses=68.5) &#8230; how does that work? <img src='http://bosoxblotter.com/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
	<p>Sorry, have nothing to really write about right now. But will tomorrow after Wells throws a 2-hitter <img src='http://bosoxblotter.com/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Larry</title>
		<link>http://bosoxblotter.com/2005/08/23/odds/#comment-73</link>
		<pubDate>Wed, 24 Aug 2005 16:20:10 -0400</pubDate>
		<guid>http://bosoxblotter.com/2005/08/23/odds/#comment-73</guid>
					<description>This http://www.coolstandings.com site is pretty cool.  Looks like there's not much difference between their &quot;dumb&quot; mode and &quot;smart&quot; mode for the AL East - either way the Sox have about a 77% chance at the division, and an 9% chance at the wild card.</description>
		<content:encoded><![CDATA[	<p>This <a href='http://www.coolstandings.com' rel='nofollow'>http://www.coolstandings.com</a> site is pretty cool.  Looks like there&#8217;s not much difference between their &#8220;dumb&#8221; mode and &#8220;smart&#8221; mode for the AL East - either way the Sox have about a 77% chance at the division, and an 9% chance at the wild card.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
